Bedroom Count | Available Units | Price Range | Amenities |
---|---|---|---|
1 Bedroom | 1 | $1,100 | Laundry, Furnished, Private |
2 Bedrooms | 3 | $600 - $750 | Laundry, Furnished, Parking |
3 Bedrooms | 21 | $550 - $750 | Laundry, Furnished, Parking |
4 Bedrooms | 34 | $525 - 750 | Laundry, Furnished, Parking |
5 Bedrooms | 14 | $525 - $650 | Laundry, Furnished, Parking |
6 Bedrooms | 2 | $600 - $775 | Laundry, Furnished, Parking |
7 Bedrooms | 1 | $600 - $700 | Laundry, Furnished, Parking |
8 Bedrooms | 1 | $650 | Laundry, Furnished, Parking |
1 Bedroom
3 Bedroom
1511 Hutton
1671 Tibbits, Fl 1&2
1720 Highland Ave
1724 Highland Ave
1726 Highland Ave
1730 Highland Ave
2152 14th, Fl 1 & 2 (Leases in process)
2219 15th, Fl 2 (Leases in process)
43 13th St, Fl 1
4 Bedroom
1301 Hutton, Fl 1&2
1511 Hutton
1601 Tibbits, Fl 1&2
1675 Tibbits
1720 Highland, Fl 2
1730 Highland, Fl 1&2
1738 Highland, Fl 1&2
19 Bleeker, Fl 2
2211 15th, Fl 1&2
2324 15th, Fl 1&2
6 Bedroom
7 Bedroom
8 Bedroom