Find the perfect location to fit your group’s needs!
1 bedroom up to 8 bedrooms
Bedroom Count | Available Units | Price Range | Amenities |
---|---|---|---|
1 Bedroom | 0 | N/A | Laundry, Furnished, Private |
2 Bedrooms | 0 | N/A | Laundry, Furnished, Parking |
3 Bedrooms | 5 | $550 - $750 | Laundry, Furnished, Parking |
4 Bedrooms | 8 | $525 - 650 | Laundry, Furnished, Parking |
5 Bedrooms | 11 | $525 - $650 | Laundry, Furnished, Parking |
6 Bedrooms | 1 | $650 | Laundry, Furnished, Parking |
7 Bedrooms | 0 | N/A | Laundry, Furnished, Parking |
8 Bedrooms | 0 | N/A | Laundry, Furnished, Parking |
1 Bedroom
All rented until June 2026
2 Bedroom
All rented until June 2026
3 Bedroom
1605 Highland (RENTED FALL, 1 apartment for Spring 2026, 1 room for Spring)
18 Bleeker, Fl 2 (1 room available in Spring)
2348 15th, 2N (Available Spring 2026)
4 Bedroom
1511 Hutton, Apt 1 (1 room available Fall, Full apt Spring)
1720 Highland, Fl 2
19 Bleeker, Fl 2 (need 1 roommate)
2211 15th, Fl 1 (1 room available)
2211 15th, Fl 2 (1 room available)
2324 15th, Fl 1 (Leases in process)
66 9th, F2 (Apt available for Spring)
5 Bedroom
107 11th, F2 (2E room available)
1406 15th, F1 (1B room available)
2239 14th, F2 (Apt available Spring)
2240 14th (1A room available)
50 Brunswick, F3 (3 rooms available)
919 Jacob, F2 (3 rooms available Fall, Apt available Spring)
6 Bedroom
7 Bedroom
All rented until June 2026
8 Bedroom
All rented until June 2026